Usage Statistics for www.sklausa.de

Summary Period: February 2016
Generated 20-Oct-2016 02:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2016
Total Hits 90463
Total Files 76759
Total Pages 82899
Total Visits 8533
Total kB Files 808826
Total kB In 0
Total kB Out 0
Total Unique Sites 1067
Total Unique URLs 1310
Total Unique Referrers 110
Total Unique User Agents 412
. Avg Max
Hits per Hour 129 899
Hits per Day 3119 6869
Files per Day 2646 6170
Pages per Day 2858 6504
Visits per Day 294 467
kB Files per Day 27891 91679
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76759
Code 206 - Partial Content 562
Code 301 - Moved Permanently 113
Code 302 - Found 37
Code 304 - Not Modified 44
Code 400 - Bad Request 16
Code 403 - Forbidden 305
Code 404 - Not Found 12627

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 460 0.51% 300 0.39% 296 0.36% 155 1.82% 111 10.40% 4539 0.56% 0 0.00% 0 0.00%
2 1117 1.23% 681 0.89% 820 0.99% 204 2.39% 119 11.15% 8609 1.06% 0 0.00% 0 0.00%
3 1906 2.11% 1150 1.50% 1680 2.03% 180 2.11% 132 12.37% 10047 1.24% 0 0.00% 0 0.00%
4 480 0.53% 383 0.50% 366 0.44% 189 2.21% 128 12.00% 8464 1.05% 0 0.00% 0 0.00%
5 633 0.70% 445 0.58% 528 0.64% 118 1.38% 62 5.81% 5476 0.68% 0 0.00% 0 0.00%
6 328 0.36% 301 0.39% 307 0.37% 71 0.83% 47 4.40% 2770 0.34% 0 0.00% 0 0.00%
7 773 0.85% 489 0.64% 487 0.59% 83 0.97% 56 5.25% 16583 2.05% 0 0.00% 0 0.00%
8 582 0.64% 330 0.43% 343 0.41% 113 1.32% 90 8.43% 2651 0.33% 0 0.00% 0 0.00%
9 1741 1.92% 1392 1.81% 1462 1.76% 181 2.12% 126 11.81% 74059 9.16% 0 0.00% 0 0.00%
10 873 0.97% 458 0.60% 674 0.81% 198 2.32% 121 11.34% 17467 2.16% 0 0.00% 0 0.00%
11 2053 2.27% 1262 1.64% 1878 2.27% 267 3.13% 175 16.40% 12340 1.53% 0 0.00% 0 0.00%
12 4505 4.98% 4073 5.31% 4093 4.94% 376 4.41% 136 12.75% 91679 11.33% 0 0.00% 0 0.00%
13 4145 4.58% 3443 4.49% 3837 4.63% 373 4.37% 129 12.09% 29608 3.66% 0 0.00% 0 0.00%
14 3708 4.10% 3258 4.24% 3535 4.26% 380 4.45% 117 10.97% 30897 3.82% 0 0.00% 0 0.00%
15 3374 3.73% 2798 3.65% 3306 3.99% 349 4.09% 112 10.50% 19037 2.35% 0 0.00% 0 0.00%
16 3370 3.73% 2835 3.69% 3056 3.69% 354 4.15% 117 10.97% 19150 2.37% 0 0.00% 0 0.00%
17 4620 5.11% 3885 5.06% 4326 5.22% 407 4.77% 136 12.75% 25573 3.16% 0 0.00% 0 0.00%
18 3950 4.37% 3353 4.37% 3701 4.46% 442 5.18% 148 13.87% 52025 6.43% 0 0.00% 0 0.00%
19 3844 4.25% 3189 4.15% 3505 4.23% 414 4.85% 118 11.06% 44945 5.56% 0 0.00% 0 0.00%
20 3991 4.41% 3469 4.52% 3592 4.33% 346 4.05% 96 9.00% 24312 3.01% 0 0.00% 0 0.00%
21 5731 6.34% 5242 6.83% 5303 6.40% 439 5.14% 119 11.15% 39074 4.83% 0 0.00% 0 0.00%
22 6116 6.76% 5547 7.23% 5903 7.12% 374 4.38% 90 8.43% 35746 4.42% 0 0.00% 0 0.00%
23 5019 5.55% 4578 5.96% 4737 5.71% 366 4.29% 95 8.90% 31457 3.89% 0 0.00% 0 0.00%
24 6596 7.29% 5967 7.77% 6230 7.52% 449 5.26% 143 13.40% 51933 6.42% 0 0.00% 0 0.00%
25 6869 7.59% 6170 8.04% 6504 7.85% 467 5.47% 160 15.00% 54207 6.70% 0 0.00% 0 0.00%
26 4372 4.83% 3815 4.97% 4002 4.83% 371 4.35% 86 8.06% 26686 3.30% 0 0.00% 0 0.00%
27 3878 4.29% 3511 4.57% 3448 4.16% 399 4.68% 98 9.18% 28704 3.55% 0 0.00% 0 0.00%
28 2548 2.82% 1890 2.46% 2313 2.79% 272 3.19% 119 11.15% 14041 1.74% 0 0.00% 0 0.00%
29 2881 3.18% 2545 3.32% 2667 3.22% 202 2.37% 114 10.68% 26743 3.31% 0 0.00% 0 0.00%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1456 1.61% 45 1309 1.71% 44 1290 1.56% 338 9811 1.21% 0 0 0.00% 0 0 0.00%
1 83 2426 2.68% 68 1985 2.59% 75 2194 2.65% 492 14266 1.76% 0 0 0.00% 0 0 0.00%
2 81 2360 2.61% 63 1855 2.42% 74 2148 2.59% 771 22353 2.76% 0 0 0.00% 0 0 0.00%
3 185 5386 5.95% 157 4571 5.96% 167 4843 5.84% 2289 66374 8.21% 0 0 0.00% 0 0 0.00%
4 125 3635 4.02% 103 3015 3.93% 114 3333 4.02% 781 22645 2.80% 0 0 0.00% 0 0 0.00%
5 146 4255 4.70% 122 3559 4.64% 134 3903 4.71% 1381 40052 4.95% 0 0 0.00% 0 0 0.00%
6 132 3831 4.23% 121 3528 4.60% 121 3509 4.23% 2676 77615 9.60% 0 0 0.00% 0 0 0.00%
7 110 3193 3.53% 99 2876 3.75% 99 2893 3.49% 1195 34646 4.28% 0 0 0.00% 0 0 0.00%
8 131 3824 4.23% 112 3253 4.24% 121 3515 4.24% 1231 35708 4.41% 0 0 0.00% 0 0 0.00%
9 111 3235 3.58% 94 2742 3.57% 101 2941 3.55% 964 27952 3.46% 0 0 0.00% 0 0 0.00%
10 142 4141 4.58% 119 3466 4.52% 129 3757 4.53% 1167 33846 4.18% 0 0 0.00% 0 0 0.00%
11 156 4531 5.01% 132 3852 5.02% 143 4173 5.03% 1218 35329 4.37% 0 0 0.00% 0 0 0.00%
12 156 4547 5.03% 119 3461 4.51% 145 4225 5.10% 935 27117 3.35% 0 0 0.00% 0 0 0.00%
13 130 3771 4.17% 106 3096 4.03% 120 3485 4.20% 750 21750 2.69% 0 0 0.00% 0 0 0.00%
14 161 4680 5.17% 126 3671 4.78% 150 4360 5.26% 1008 29220 3.61% 0 0 0.00% 0 0 0.00%
15 146 4236 4.68% 119 3461 4.51% 134 3910 4.72% 1394 40437 5.00% 0 0 0.00% 0 0 0.00%
16 147 4291 4.74% 129 3741 4.87% 136 3952 4.77% 2290 66406 8.21% 0 0 0.00% 0 0 0.00%
17 161 4694 5.19% 137 3991 5.20% 148 4303 5.19% 1223 35480 4.39% 0 0 0.00% 0 0 0.00%
18 143 4161 4.60% 122 3545 4.62% 132 3855 4.65% 867 25139 3.11% 0 0 0.00% 0 0 0.00%
19 134 3889 4.30% 111 3222 4.20% 125 3648 4.40% 924 26787 3.31% 0 0 0.00% 0 0 0.00%
20 114 3327 3.68% 102 2961 3.86% 103 2990 3.61% 1187 34415 4.25% 0 0 0.00% 0 0 0.00%
21 115 3338 3.69% 106 3096 4.03% 106 3074 3.71% 924 26808 3.31% 0 0 0.00% 0 0 0.00%
22 127 3711 4.10% 111 3235 4.21% 115 3360 4.05% 947 27467 3.40% 0 0 0.00% 0 0 0.00%
23 122 3545 3.92% 112 3268 4.26% 111 3238 3.91% 938 27205 3.36% 0 0 0.00% 0 0 0.00%

Top 30 of 1310 Total URLs
# Hits kB F kB In kB Out URL
1 62012 68.55% 420001 51.93% 0 0.00% 0 0.00% /race/www/pages/frameset//main.php
2 4035 4.46% 4119 0.51% 0 0.00% 0 0.00% /race/www/pages/frameset/blank.php
3 2157 2.38% 2206 0.27% 0 0.00% 0 0.00% /race/www/pages/frameset//blank.php
4 1514 1.67% 19097 2.36% 0 0.00% 0 0.00% /race/www/pages/frameset/main.php
5 1195 1.32% 225 0.03% 0 0.00% 0 0.00% /race/www2/pages/blank.php
6 758 0.84% 1169 0.14% 0 0.00% 0 0.00% /
7 146 0.16% 1438 0.18% 0 0.00% 0 0.00% /race/www2/pages/main.php
8 105 0.12% 128 0.02% 0 0.00% 0 0.00% /techniker/
9 104 0.11% 25 0.00% 0 0.00% 0 0.00% /race/www/
10 69 0.08% 303 0.04% 0 0.00% 0 0.00% /header.php
11 65 0.07% 1430 0.18% 0 0.00% 0 0.00% /phpinfo.php
12 58 0.06% 69 0.01% 0 0.00% 0 0.00% /skl/php/chatbox/eintrag.php
13 53 0.06% 21 0.00% 0 0.00% 0 0.00% /neu/php/gbuch/neintrag.php
14 52 0.06% 30 0.00% 0 0.00% 0 0.00% /game/
15 50 0.06% 7892 0.98% 0 0.00% 0 0.00% /logs/usage_201409.html
16 50 0.06% 7885 0.97% 0 0.00% 0 0.00% /logs/usage_201509.html
17 49 0.05% 389 0.05% 0 0.00% 0 0.00% /techniker/www/forum/
18 47 0.05% 103 0.01% 0 0.00% 0 0.00% /game/main/login.php
19 45 0.05% 13 0.00% 0 0.00% 0 0.00% /getip.php
20 45 0.05% 511 0.06% 0 0.00% 0 0.00% /logs/
21 45 0.05% 6085 0.75% 0 0.00% 0 0.00% /logs/usage_201602.html
22 44 0.05% 454 0.06% 0 0.00% 0 0.00% /tmp/
23 42 0.05% 40 0.00% 0 0.00% 0 0.00% /katja/main.php
24 42 0.05% 10 0.00% 0 0.00% 0 0.00% /race/www/pages/frameset//
25 39 0.04% 8 0.00% 0 0.00% 0 0.00% /404.html
26 38 0.04% 48 0.01% 0 0.00% 0 0.00% /htw/
27 37 0.04% 9 0.00% 0 0.00% 0 0.00% /katja/black.html
28 37 0.04% 60 0.01% 0 0.00% 0 0.00% /skl/explorer/
29 37 0.04% 88 0.01% 0 0.00% 0 0.00% /skl/explorer/members/members.php
30 35 0.04% 41 0.01% 0 0.00% 0 0.00% /design.php

Top 10 of 1310 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62012 68.55% 420001 51.93% 0 0.00% 0 0.00% /race/www/pages/frameset//main.php
2 4 0.00% 35515 4.39% 0 0.00% 0 0.00% /katja/videos/aerzte.flv
3 3 0.00% 29151 3.60% 0 0.00% 0 0.00% /katja/videos/Heavy Cross.flv
4 3 0.00% 22002 2.72% 0 0.00% 0 0.00% /katja/videos/tk.flv
5 5 0.01% 20872 2.58% 0 0.00% 0 0.00% /katja/videos/mia.flv
6 1514 1.67% 19097 2.36% 0 0.00% 0 0.00% /race/www/pages/frameset/main.php
7 3 0.00% 12714 1.57% 0 0.00% 0 0.00% /katja/videos/rk.flv
8 3 0.00% 12441 1.54% 0 0.00% 0 0.00% /race/www/videos/video14.flv
9 3 0.00% 11468 1.42% 0 0.00% 0 0.00% /race/www/videos/video34.flv
10 3 0.00% 10518 1.30% 0 0.00% 0 0.00% /race/www/videos/video22.flv

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 62012 68.55% 6421 76.76% /race/www/pages/frameset//main.php
2 758 0.84% 341 4.08% /
3 1514 1.67% 134 1.60% /race/www/pages/frameset/main.php
4 4035 4.46% 119 1.42% /race/www/pages/frameset/blank.php
5 105 0.12% 79 0.94% /techniker/
6 104 0.11% 74 0.88% /race/www/
7 1195 1.32% 52 0.62% /race/www2/pages/blank.php
8 58 0.06% 44 0.53% /skl/php/chatbox/eintrag.php
9 69 0.08% 38 0.45% /header.php
10 50 0.06% 36 0.43% /logs/usage_201409.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 62012 68.55% 6413 76.47% /race/www/pages/frameset//main.php
2 758 0.84% 365 4.35% /
3 1514 1.67% 153 1.82% /race/www/pages/frameset/main.php
4 4035 4.46% 149 1.78% /race/www/pages/frameset/blank.php
5 105 0.12% 78 0.93% /techniker/
6 1195 1.32% 51 0.61% /race/www2/pages/blank.php
7 104 0.11% 50 0.60% /race/www/
8 69 0.08% 37 0.44% /header.php
9 50 0.06% 35 0.42% /logs/usage_201409.html
10 146 0.16% 33 0.39% /race/www2/pages/main.php

Top 30 of 1067 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3528 3.90% 662 0.86% 20699 2.56% 0 0.00% 0 0.00% 238 2.79% 62.138.0.25
2 3494 3.86% 3494 4.55% 23185 2.87% 0 0.00% 0 0.00% 234 2.74% 188.143.232.34
3 3247 3.59% 3247 4.23% 21541 2.66% 0 0.00% 0 0.00% 235 2.75% 188.143.232.40
4 3099 3.43% 628 0.82% 19858 2.46% 0 0.00% 0 0.00% 221 2.59% 85.25.210.234
5 3038 3.36% 3038 3.96% 20148 2.49% 0 0.00% 0 0.00% 218 2.55% 188.143.232.22
6 2902 3.21% 2902 3.78% 19283 2.38% 0 0.00% 0 0.00% 202 2.37% 188.143.232.21
7 2829 3.13% 2829 3.69% 18819 2.33% 0 0.00% 0 0.00% 209 2.45% 188.143.232.70
8 2820 3.12% 2820 3.67% 18684 2.31% 0 0.00% 0 0.00% 202 2.37% 188.143.232.62
9 2819 3.12% 2815 3.67% 18582 2.30% 0 0.00% 0 0.00% 203 2.38% 188.143.232.10
10 2795 3.09% 2795 3.64% 18611 2.30% 0 0.00% 0 0.00% 199 2.33% 188.143.232.19
11 2795 3.09% 2795 3.64% 18516 2.29% 0 0.00% 0 0.00% 201 2.36% 188.143.232.24
12 2790 3.08% 2790 3.63% 18445 2.28% 0 0.00% 0 0.00% 201 2.36% 188.143.232.15
13 2776 3.07% 2776 3.62% 18414 2.28% 0 0.00% 0 0.00% 198 2.32% 188.143.232.35
14 2774 3.07% 2774 3.61% 18361 2.27% 0 0.00% 0 0.00% 200 2.34% 188.143.232.16
15 2757 3.05% 2757 3.59% 18312 2.26% 0 0.00% 0 0.00% 197 2.31% 188.143.232.13
16 2736 3.02% 2736 3.56% 18144 2.24% 0 0.00% 0 0.00% 200 2.34% 188.143.232.41
17 2731 3.02% 2731 3.56% 18097 2.24% 0 0.00% 0 0.00% 196 2.30% 188.143.232.37
18 2683 2.97% 2683 3.50% 17786 2.20% 0 0.00% 0 0.00% 198 2.32% 188.143.232.43
19 2666 2.95% 2666 3.47% 17680 2.19% 0 0.00% 0 0.00% 194 2.27% 188.143.232.14
20 2649 2.93% 2649 3.45% 17537 2.17% 0 0.00% 0 0.00% 194 2.27% 188.143.232.26
21 2488 2.75% 2488 3.24% 16481 2.04% 0 0.00% 0 0.00% 19 0.22% 31.184.238.200
22 2094 2.31% 1273 1.66% 5512 0.68% 0 0.00% 0 0.00% 23 0.27% 78.46.50.246
23 1839 2.03% 1839 2.40% 12246 1.51% 0 0.00% 0 0.00% 294 3.45% 31.184.238.107
24 1818 2.01% 1818 2.37% 12030 1.49% 0 0.00% 0 0.00% 127 1.49% 188.143.232.11
25 1597 1.77% 971 1.26% 48904 6.05% 0 0.00% 0 0.00% 16 0.19% 213.239.205.207
26 1521 1.68% 761 0.99% 19476 2.41% 0 0.00% 0 0.00% 16 0.19% 5.9.63.149
27 1392 1.54% 742 0.97% 4633 0.57% 0 0.00% 0 0.00% 18 0.21% 193.111.140.153
28 973 1.08% 755 0.98% 2566 0.32% 0 0.00% 0 0.00% 18 0.21% 188.40.95.70
29 963 1.06% 442 0.58% 884 0.11% 0 0.00% 0 0.00% 14 0.16% 193.111.140.106
30 959 1.06% 959 1.25% 6372 0.79% 0 0.00% 0 0.00% 179 2.10% 31.184.238.43

Top 10 of 1067 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1597 1.77% 971 1.26% 48904 6.05% 0 0.00% 0 0.00% 16 0.19% 213.239.205.207
2 804 0.89% 581 0.76% 43475 5.38% 0 0.00% 0 0.00% 7 0.08% 178.63.86.11
3 3494 3.86% 3494 4.55% 23185 2.87% 0 0.00% 0 0.00% 234 2.74% 188.143.232.34
4 3247 3.59% 3247 4.23% 21541 2.66% 0 0.00% 0 0.00% 235 2.75% 188.143.232.40
5 3528 3.90% 662 0.86% 20699 2.56% 0 0.00% 0 0.00% 238 2.79% 62.138.0.25
6 3038 3.36% 3038 3.96% 20148 2.49% 0 0.00% 0 0.00% 218 2.55% 188.143.232.22
7 3099 3.43% 628 0.82% 19858 2.46% 0 0.00% 0 0.00% 221 2.59% 85.25.210.234
8 1521 1.68% 761 0.99% 19476 2.41% 0 0.00% 0 0.00% 16 0.19% 5.9.63.149
9 2902 3.21% 2902 3.78% 19283 2.38% 0 0.00% 0 0.00% 202 2.37% 188.143.232.21
10 2829 3.13% 2829 3.69% 18819 2.33% 0 0.00% 0 0.00% 209 2.45% 188.143.232.70

Top 30 of 110 Total Referrers
# Hits Referrer
1 57409 63.46% www.sklausa.de/race/www/pages/frameset//main.php
2 31564 34.89% - (Direct Request)
3 622 0.69% www.sklausa.de/race/www/pages/frameset/main.php
4 152 0.17% www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 113 0.12% www.gorodservis.ru
6 110 0.12% www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 87 0.10% www.sklausa.de/
8 84 0.09% www.xolodremont.ru
9 47 0.05% www.sklausa.de/skl/php/chatbox/eintrag.php
10 19 0.02% www.sklausa.de/index.php
11 18 0.02% www.sklausa.de/php/chatbox/index.php
12 10 0.01% www.sklausa.de/techniker/
13 9 0.01% sklausa.de/neu/php/gbuch/neu.html
14 9 0.01% sklausa.de/skl/explorer/index.html
15 7 0.01% burger-imperia.com/
16 7 0.01% www.sklausa.de/neu/php/gbuch/neintrag.php
17 7 0.01% www.sklausa.de/race/www/index.php
18 6 0.01% whois.domaintools.com/speedunlimited-dd.de
19 6 0.01% whois.domaintools.com/speedunlimited.de
20 6 0.01% www.bing.com/
21 5 0.01% buyadipexnow.com
22 5 0.01% fineartamerica.com/profiles/sergey-lukashin/shop
23 5 0.01% uktech.com.ua/
24 4 0.00% 100money.blox.ua
25 4 0.00% electrostart.blox.ua
26 4 0.00% inkcanon.com
27 4 0.00% library.blox.ua
28 4 0.00% maximon.blox.ua
29 4 0.00% sklausa.de/race/www/pages/frameset/main.php
30 4 0.00% www.bigfinder.de/

Top 15 of 412 Total User Agents
# Hits User Agent
1 59330 65.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 15956 17.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 6627 7.33% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 824 0.91% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
5 394 0.44% Java/1.4.1_04
6 382 0.42% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
7 354 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 344 0.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 339 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.13+ (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
10 339 0.37% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 339 0.37% Mozilla/5.0 (compatible; MSIE 10.6; Windows NT 6.1; Trident/5.0; InfoPath.2; SLCC1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 330 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A
13 319 0.35% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.7; AOLBuild 4343.19; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.0
14 317 0.35% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
15 310 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko

Usage by Location for February 2016

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 64039 70.79% 61367 79.95% 519812 64.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 10581 11.70% 4846 6.31% 141385 17.48% 0 0.00% 0 0.00% Germany
3 7643 8.45% 7374 9.61% 99314 12.28% 0 0.00% 0 0.00% United States
4 3325 3.68% 802 1.04% 27600 3.41% 0 0.00% 0 0.00% Netherlands
5 2371 2.62% 1195 1.56% 5552 0.69% 0 0.00% 0 0.00% Great Britain (UK)
6 1453 1.61% 758 0.99% 4351 0.54% 0 0.00% 0 0.00% France
7 467 0.52% 467 0.61% 785 0.10% 0 0.00% 0 0.00% Russian Federation
8 185 0.20% 183 0.24% 3668 0.45% 0 0.00% 0 0.00% China
9 130 0.14% 106 0.14% 4983 0.62% 0 0.00% 0 0.00% Romania
10 127 0.14% 90 0.12% 243 0.03% 0 0.00% 0 0.00% Ukraine
11 30 0.03% 29 0.04% 150 0.02% 0 0.00% 0 0.00% Israel
12 15 0.02% 15 0.02% 118 0.01% 0 0.00% 0 0.00% Uruguay
13 14 0.02% 12 0.02% 16 0.00% 0 0.00% 0 0.00% Luxembourg
14 12 0.01% 11 0.01% 62 0.01% 0 0.00% 0 0.00% Japan
15 11 0.01% 8 0.01% 47 0.01% 0 0.00% 0 0.00% Sweden
16 9 0.01% 9 0.01% 25 0.00% 0 0.00% 0 0.00% Slovak Republic
17 8 0.01% 8 0.01% 201 0.02% 0 0.00% 0 0.00% Kazakhstan
18 6 0.01% 6 0.01% 186 0.02% 0 0.00% 0 0.00% Switzerland
19 5 0.01% 5 0.01% 18 0.00% 0 0.00% 0 0.00% Poland
20 4 0.00% 3 0.00% 23 0.00% 0 0.00% 0 0.00% Brazil
21 3 0.00% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
22 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Australia
23 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Hong Kong
24 2 0.00% 2 0.00% 165 0.02% 0 0.00% 0 0.00% Indonesia
25 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Mexico
26 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Thailand
27 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Viet Nam
28 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Belgium
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01